Official Volleyball Box Score
Keyano College at The King's Universit
2/14/2025 at 8:00 PM
@ TKU Gym
Keyano College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 23 | .304 |
2 | 8 | 0 | 12 | .667 |
3 | 14 | 2 | 23 | .522 |
The King's University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 23 | .261 |
2 | 5 | 9 | 15 | -.267 |
3 | 11 | 10 | 26 | .038 |
Keyano College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rafael Parada * | 3 | 10 | 1 | 13 | .692 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
2 | Anderson King | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Cameron Calhoun | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Noah Gagné * | 3 | 1 | 0 | 3 | .333 | 29 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
7 | Brody Kopec * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
9 | Preston Yole * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
11 | Mike Yole | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
13 | Joao Cunha * | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
14 | Athus Silva * | 3 | 7 | 1 | 11 | .545 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
15 | Gage Weinrauch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 6 | 58 | .483 | 32 | 6 | 14 | 0 | 19 | 7 | 0 | 0 | 0 | 47.0 |
The King's University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Dezmond Estrada | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
02 | Tannin Anderson-Cyr | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
04 | Tyler Fredlund * | 3 | 1 | 5 | 6 | -.667 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
05 | Dean Larson * | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
06 | Kaden Tuininga | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
07 | Brodie Schutz | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
08 | Chad Boelee | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Spencer Mayerle * | 3 | 9 | 8 | 19 | .053 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
12 | Landen Roznowski * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
13 | Hudson Forsberg * | 3 | 1 | 2 | 4 | -.250 | 21 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
14 | Tino Kwatara | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Robert Bugden * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 27 | 23 | 64 | .062 | 24 | 2 | 11 | 0 | 18 | 2 | 0 | 0 | 0 | 31.0 |
Other Information |
---|
Attendance: 0 Time: 1st Referee: Kevin Sexsmith 2nd Referee: Jeremy Gray |
* = Starter